Ostatnio pisaliśmy o meczach świątecznych. Dziś NBA ogłosiła pełen terminarz na cały sezon. Jest kilka zmian! Wszystko po to, aby zawodnicy mieli więcej czasu na odpoczynek i aby mieć pewność, że nie opuszczą najważniejszych spotkań transmitowanych w ogólnokrajowej telewizji w USA.


Co musimy wiedzieć o nowym terminarzu?

  • Sezon 2017/18 zacznie się wcześniej, niż zwykle, bo już we wtorek 17 października (rok temu zaczął się 25 października).
  • Pierwszy raz w historii żadna drużyna nie zagra czterech meczów w pięć dni (w sez. 2014/15 było 70 takich sytuacji, w 2015/16 – 27 sytuacji, a w sez. 2016/17 – 20).
  • Zmniejszono liczbę meczów „dzień po dniu” ze średniej 16,3 na drużynę do 14,4 takich sytuacji. Rok temu było 431 takich sytuacji. W tym sezonie zmniejszono liczbę meczów „back to back” o 57. Żadna z drużyn nie ma więcej meczów „dzień po dniu” niż 16 i nie mniej niż 13. Rok temu każdy miał od 14 do 18 takich sytuacji (w sez. 2014/15 średnia była 19,3, co oznacza zmniejszenie o 25% takich sytuacji w trzy lata).
  • NBA zadbała o to, aby żaden z meczów transmitowanych w ogólnokrajowej telewizji nie był „dzień po dniu”. Wszystko po to, aby uniknąć sytuacji, kiedy trenerzy sadzali swoje gwiazdy na ławkach rezerwowych pod pretekstem odpoczynku.
  • Zmniejszono też liczbę sytuacji, kiedy drużyna rozgrywała pięć meczów w siedem dni. W tym sezonie będzie 36 takich sytuacji (1,2 średnio na zespół). Rok temu było 90 takich sytuacji (średnia 3 na drużynę).
  • Oczywiście każda z 30 drużyn rozegra w sezonie zasadniczym po 82 mecze. Oznacza to, że ponownie będziemy świadkami 1230 spotkań oficjalnych. A później przyjdzie czas na play-offs.
  • W związku z Waszymi częstymi pytaniami – wciąż trwają negocjacje pomiędzy NCPLUS a NBA. Nie wiemy czy inna stacja w Polsce też jest zainteresowana rozgrywkami NBA. Oficjalny komunikat powinniśmy poznać w ciągu najbliższych kilku tygodni.

Pierwszy rewanż za finał NBA oczywiście 25 grudnia.

Terminarz na 25 grudnia (czasu polskiego, na pierwszym miejscu gospodarz):
18.00 New York Knicks – Philadelphia 76ers
21.00 Golden State Warriors – Cleveland Cavaliers
23.30 Boston Celtics – Washington Wizards
2.00 Oklahoma City Thunder – Houston Rockets
4.30 Los Angeles Lakers – Minnesota Timberwolves

Warto jednak zwrócić uwagę, że już trzy tygodnie później, bo 15 stycznia Warriors zagrają w Cleveland.

Najbardziej wyczekiwany przeze mnie mecz świąteczny, to...

  • Warriors - Cavs (40%, 693 Votes)
  • Thunder - Rockets (21%, 368 Votes)
  • WSZYSTKIE!!! (15%, 264 Votes)
  • Lakers - Wolves (11%, 183 Votes)
  • Celtics - Wizards (9%, 158 Votes)
  • Knicks - Sixers (3%, 58 Votes)

Total Voters: 1 724

Loading ... Loading ...

NBA GLOBAL GAMES – NBA ogłosiła też, że 7 grudnia w Meksyku Spurs zmierzą się z Heat. 11 stycznia w Londynie Celtics zagrają z Sixers.

Pełny terminarz jest też na oficjalnej stronie nba.com oraz na ESPN – tutaj ważne, jeśli wchodzicie na terminarz NBA z Polski, to godzina rozgrywania meczu będzie czasu, który obowiązuje w Polsce.

Poniżej wyszczególnione mecze, które transmitowane będą w ogólnokrajowych telewizjach w USA lub NBA TV.

October
Oct. 17 | 8:00 PM | Boston at Cleveland | TNT

Oct. 17 | 10:30 PM | Houston at Golden State | TNT

Oct. 18 | 7:00 PM | Philadelphia at Washington | ESPN

Oct. 18 | 9:30 PM | Minnesota at San Antonio | ESPN

Oct. 19 | 8:00 PM | New York at Oklahoma City | TNT

Oct. 19 | 10:30 PM | L.A. Clippers at L.A. Lakers | TNT

Oct. 20 | 7:00 PM | Cleveland at Milwaukee | ESPN

Oct. 20 | 9:30 PM | Golden State at New Orleans | ESPN

Oct. 21 | 8:00 PM | Golden State at Memphis | NBA TV

Oct. 21 | 10:30 PM | Phoenix at L.A. Clippers | NBA TV

Oct. 23 | 8:30 PM | Toronto at San Antonio | NBA TV

Oct. 24 | 7:00 PM | Chicago at Cleveland | NBA TV

Oct. 24 | 10:00 PM | New Orleans at Portland | NBA TV

Oct. 25 | 8:00 PM | San Antonio at Miami | ESPN

Oct. 25 | 10:30 PM | Washington at L.A. Lakers | ESPN

Oct. 26 | 8:00 PM | Boston at Milwaukee | TNT

Oct. 26 | 10:30 PM | New Orleans at Sacramento | TNT

Oct. 27 | 8:00 PM | Oklahoma City at Minnesota | NBA TV

Oct. 27 | 10:30 PM | Washington at Golden State | NBA TV

Oct. 30 | 7:30 PM | San Antonio at Boston | NBA TV

Oct. 30 | 10:30 PM | Golden State at L.A. Clippers | NBA TV

Oct. 31 | 8:00 PM | Oklahoma City at Milwaukee | NBA TV

Oct. 31 | 10:30 PM | Detroit at L.A. Lakers | NBA TV

November
Nov. 1 | 8:00 PM | Houston at New York | ESPN

Nov. 1 | 10:30 PM | Dallas at L.A. Clippers | ESPN

Nov. 2 | 8:00 PM | Golden State at San Antonio | TNT

Nov. 2 | 10:30 PM | L.A. Lakers at Portland | TNT

Nov. 3 | 7:00 PM | Cleveland at Washington | ESPN

Nov. 3 | 9:30 PM | Boston at Oklahoma City | ESPN

Nov. 6 | 9:00 PM | Brooklyn at Phoenix | NBA TV

Nov. 7 | 7:00 PM | Milwaukee at Cleveland | NBA TV

Nov. 7 | 10:00 PM | Oklahoma City at Sacramento | NBA TV

Nov. 8 | 8:00 PM | L.A. Lakers at Boston | ESPN

Nov. 8 | 10:30 PM | Minnesota at Golden State | ESPN

Nov. 9 | 8:00 PM | Cleveland at Houston | TNT

Nov. 9 | 10:30 PM | Oklahoma City at Denver | TNT

Nov. 10 | 9:00 PM | Milwaukee at San Antonio | ESPN

Nov. 11 | 8:30 PM | Chicago at San Antonio | NBA TV

Nov. 13 | 7:00 PM | Sacramento at Washington | NBA TV

Nov. 14 | 8:00 PM | Toronto at Houston | NBA TV

Nov. 15 | 8:00 PM | Cleveland at Charlotte | ESPN

Nov. 15 | 10:30 PM | Philadelphia at L.A. Lakers | ESPN

Nov. 16 | 8:00 PM | Golden State at Boston | TNT

Nov. 16 | 10:30 PM | Houston at Phoenix | TNT

Nov. 17 | 8:00 PM | Oklahoma City at San Antonio | ESPN

Nov. 17 | 10:30 PM | New Orleans at Denver | ESPN

Nov. 20 | 7:00 PM | Indiana at Orlando | NBA TV

Nov. 21 | 10:30 PM | Chicago at L.A. Lakers | NBA TV

Nov. 22 | 8:00 PM | Golden State at Oklahoma City | ESPN

Nov. 22 | 10:30 PM | L.A. Lakers at Sacramento | ESPN

Nov. 24 | 8:00 PM | Charlotte at Cleveland | NBA TV

Nov. 24 | 10:30 PM | Chicago at Golden State | NBA TV

Nov. 25 | 8:00 PM | New York at Houston | NBA TV

Nov. 27 | 8:30 PM | Dallas at San Antonio | NBA TV

Nov. 28 | 7:00 PM | Miami at Cleveland | NBA TV

Nov. 28 | 10:00 PM | Denver at Utah | ESPN

Nov. 29 | 7:00 PM | Washington at Philadelphia | NBA TV

Nov. 29 | 10:30 PM | Golden State at L.A. Lakers | NBA TV

Nov. 30 | 7:30 PM | Philadelphia at Boston | NBA TV

Nov. 30 | 10:00 PM | Milwaukee at Portland | NBA TV

December
Dec. 1 | 8:00 PM | Minnesota at Oklahoma City | NBA TV

Dec. 3 | 7:00 PM | San Antonio at Oklahoma City | NBA TV

Dec. 3 | 9:30 PM | Houston at L.A. Lakers | NBA TV

Dec. 4 | 7:30 PM | Milwaukee at Boston | NBA TV

Dec. 5 | 7:30 PM | Phoenix at Toronto | NBA TV

Dec. 5 | 10:00 PM | Washington at Portland | NBA TV

Dec. 6 | 8:00 PM | Golden State at Charlotte | ESPN

Dec. 6 | 10:30 PM | Minnesota at L.A. Clippers | ESPN

Dec. 7 | 8:00 PM | L.A. Lakers at Philadelphia | TNT

Dec. 7 | 10:30 PM | Houston at Utah | TNT

Dec. 8 | 7:00 PM | Golden State at Detroit | ESPN

Dec. 8 | 9:30 PM | Boston at San Antonio | ESPN

Dec. 9 | 6:00 PM | Miami at Brooklyn | NBA TV

Dec. 9 | 8:30 PM | Utah at Milwaukee | NBA TV

Dec. 11 | 8:00 PM | New Orleans at Houston | NBA TV

Dec. 11 | 10:30 PM | Toronto at L.A. Clippers | NBA TV

Dec. 12 | 7:00 PM | L.A. Lakers at New York | ESPN

Dec. 12 | 9:30 PM | San Antonio at Dallas | ESPN

Dec. 13 | 7:00 PM | Oklahoma City at Indiana | ESPN

Dec. 13 | 9:30 PM | Charlotte at Houston | ESPN

Dec. 14 | 8:00 PM | L.A. Lakers at Cleveland | TNT

Dec. 14 | 10:30 PM | Dallas at Golden State | TNT

Dec. 15 | 7:00 PM | Oklahoma City at Philadelphia | ESPN

Dec. 15 | 9:30 PM | San Antonio at Houston | ESPN

Dec. 18 | 8:00 PM | Denver at Oklahoma City | NBA TV

Dec. 18 | 10:30 PM | Golden State at L.A. Lakers | NBA TV

Dec. 19 | 8:00 PM | Cleveland at Milwaukee | NBA TV

Dec. 20 | 8:00 PM | L.A. Lakers at Houston | NBA TV

Dec. 20 | 10:30 PM | Memphis at Golden State | NBA TV

Dec. 21 | 8:00 PM | Boston at New York | TNT

Dec. 21 | 10:30 PM | San Antonio at Utah | TNT

Dec. 22 | 8:00 PM | L.A. Clippers at Houston | ESPN

Dec. 22 | 10:30 PM | L.A. Lakers at Golden State | ESPN

Dec. 25 | 12:00 PM | Philadelphia at New York | ESPN

Dec. 25 | 3:00 PM | Cleveland at Golden State | ABC

Dec. 25 | 5:30 PM | Washington at Boston | ABC

Dec. 25 | 8:00 PM | Houston at Oklahoma City | ABC

Dec. 25 | 10:30 PM | Minnesota at L.A. Lakers | TNT

Dec. 26 | 8:00 PM | Chicago at Milwaukee | NBA TV

Dec. 26 | 10:30 PM | Sacramento at L.A. Clippers | NBA TV

Dec. 27 | 8:00 PM | Toronto at Oklahoma City | NBA TV

Dec. 27 | 10:30 PM | Utah at Golden State | NBA TV

Dec. 28 | 8:00 PM | Houston at Boston | TNT

Dec. 28 | 10:30 PM | Philadelphia at Portland | TNT

Dec. 29 | 7:00 PM | Houston at Washington | NBA TV

Dec. 29 | 10:00 PM | Phoenix at Sacramento | NBA TV

January
Jan. 2 | 7:00 PM | Portland at Cleveland | NBA TV

Jan. 2 | 10:30 PM | Memphis at L.A. Clippers | NBA TV

Jan. 3 | 8:00 PM | Cleveland at Boston | ESPN

Jan. 3 | 10:30 PM | Oklahoma City at L.A. Lakers | ESPN

Jan. 4 | 8:00 PM | Golden State at Houston | TNT

Jan. 4 | 10:30 PM | Oklahoma City at L.A. Clippers | TNT

Jan. 5 | 7:00 PM | New York at Miami | ESPN

Jan. 5 | 9:30 PM | Washington at Memphis | ESPN

Jan. 7 | 9:00 PM | San Antonio at Portland | NBA TV

Jan. 8 | 7:00 PM | Milwaukee at Indiana | NBA TV

Jan. 9 | 8:00 PM | Portland at Oklahoma City | NBA TV

Jan. 9 | 10:30 PM | Sacramento at L.A. Lakers | NBA TV

Jan. 10 | 8:00 PM | Oklahoma City at Minnesota | ESPN

Jan. 10 | 10:30 PM | L.A. Clippers at Golden State | ESPN

Jan. 11 | 3:00 PM | Boston at Philadelphia | NBA TV

Jan. 11 | 8:00 PM | Cleveland at Toronto | TNT

Jan. 11 | 10:30 PM | San Antonio at L.A. Lakers | TNT

Jan. 12 | 8:00 PM | Golden State at Milwaukee | ESPN

Jan. 12 | 10:30 PM | Houston at Phoenix | ESPN

Jan. 14 | 9:00 PM | Portland at Minnesota | ESPN

Jan. 15 | 12:30 PM | Charlotte at Detroit | NBA TV

Jan. 15 | 3:00 PM | San Antonio at Atlanta | NBA TV

Jan. 15 | 5:30 PM | L.A. Lakers at Memphis | TNT

Jan. 15 | 8:00 PM | Golden State at Cleveland | TNT

Jan. 15 | 10:30 PM | Houston at L.A. Clippers | TNT

Jan. 16 | 7:30 PM | New Orleans at Boston | NBA TV

Jan. 16 | 10:00 PM | Phoenix at Portland | NBA TV

Jan. 17 | 8:00 PM | L.A. Lakers at Oklahoma City | ESPN

Jan. 17 | 10:30 PM | Denver at L.A. Clippers | ESPN

Jan. 18 | 7:00 PM | Philadelphia at Boston | TNT

Jan. 18 | 9:30 PM | Minnesota at Houston | TNT

Jan. 19 | 8:00 PM | Washington at Detroit | ESPN

Jan. 19 | 10:30 PM | New York at Utah | ESPN

Jan. 20 | 3:30 PM | Oklahoma City at Cleveland | ABC

Jan. 20 | 8:30 PM | Golden State at Houston | ABC

Jan. 22 | 8:00 PM | Miami at Houston | NBA TV

Jan. 22 | 10:30 PM | Minnesota at L.A. Clippers | NBA TV

Jan. 23 | 8:00 PM | Cleveland at San Antonio | TNT

Jan. 23 | 10:30 PM | Boston at L.A. Lakers | TNT

Jan. 24 | 8:00 PM | Houston at Dallas | ESPN

Jan. 24 | 10:30 PM | Boston at L.A. Clippers | ESPN

Jan. 25 | 8:00 PM | Washington at Oklahoma City | TNT

Jan. 25 | 10:30 PM | Minnesota at Golden State | TNT

Jan. 26 | 8:00 PM | Houston at New Orleans | ESPN

Jan. 27 | 8:30 PM | Boston at Golden State | ABC

Jan. 28 | 3:30 PM | Phoenix at Houston | NBA TV

Jan. 28 | 6:00 PM | Philadelphia at Oklahoma City | ESPN

Jan. 29 | 9:00 PM | Boston at Denver | NBA TV

Jan. 30 | 8:00 PM | Cleveland at Detroit | TNT

Jan. 30 | 10:30 PM | Portland at L.A. Clippers | TNT

Jan. 31 | 8:00 PM | New York at Boston | ESPN

Jan. 31 | 10:30 PM | Dallas at Phoenix | ESPN

February
Feb. 1 | 8:00 PM | Houston at San Antonio | TNT

Feb. 1 | 10:30 PM | Oklahoma City at Denver | TNT

Feb. 2 | 8:00 PM | Miami at Philadelphia | ESPN

Feb. 2 | 10:30 PM | Golden State at Sacramento | ESPN

Feb. 3 | 8:30 PM | Houston at Cleveland | ABC

Feb. 4 | 2:00 PM | L.A. Lakers at Oklahoma City | ABC

Feb. 5 | 8:00 PM | Utah at New Orleans | NBA TV

Feb. 5 | 10:30 PM | Dallas at L.A. Clippers | NBA TV

Feb. 6 | 8:00 PM | Washington at Philadelphia | TNT

Feb. 6 | 10:30 PM | Oklahoma City at Golden State | TNT

Feb. 7 | 8:00 PM | Minnesota at Cleveland | ESPN

Feb. 7 | 10:30 PM | San Antonio at Phoenix | ESPN

Feb. 8 | 8:00 PM | Boston at Washington | TNT

Feb. 8 | 10:30 PM | Oklahoma City at L.A. Lakers | TNT

Feb. 9 | 8:00 PM | Minnesota at Chicago | ESPN

Feb. 9 | 10:30 PM | Portland at Sacramento | ESPN

Feb. 10 | 8:30 PM | San Antonio at Golden State | ABC

Feb. 11 | 3:30 PM | Cleveland at Boston | ABC

Feb. 11 | 7:00 PM | Dallas at Houston | NBA TV

Feb. 12 | 7:00 PM | New York at Philadelphia | NBA TV

Feb. 12 | 10:30 PM | Phoenix at Golden State | NBA TV

Feb. 13 | 8:00 PM | Cleveland at Oklahoma City | TNT

Feb. 13 | 10:30 PM | San Antonio at Denver | TNT

Feb. 14 | 8:00 PM | L.A. Clippers at Boston | ESPN

Feb. 14 | 10:30 PM | Golden State at Portland | ESPN

Feb. 15 | 9:00 PM | L.A. Lakers at Minnesota | TNT

Feb. 22 | 8:00 PM | Washington at Cleveland | TNT

Feb. 22 | 10:30 PM | L.A. Clippers at Golden State | TNT

Feb. 23 | 8:00 PM | Minnesota at Houston | ESPN

Feb. 23 | 10:30 PM | Dallas at L.A. Lakers | ESPN

Feb. 24 | 8:30 PM | Oklahoma City at Golden State | ABC

Feb. 25 | 3:30 PM | San Antonio at Cleveland | ABC

Feb. 25 | 8:00 PM | Philadelphia at Washington | ESPN

Feb. 26 | 7:30 PM | Golden State at New York | NBA TV

Feb. 26 | 10:00 PM | Minnesota at Sacramento | NBA TV

Feb. 27 | 8:00 PM | Washington at Milwaukee | TNT

Feb. 27 | 10:30 PM | L.A. Clippers at Denver | TNT

Feb. 28 | 8:00 PM | Golden State at Washington | ESPN

Feb. 28 | 10:30 PM | Houston at L.A. Clippers | ESPN

March
March 1 | 8:00 PM | Philadelphia at Cleveland | TNT

March 1 | 10:30 PM | Minnesota at Portland | TNT

March 2 | 8:00 PM | Toronto at Washington | ESPN

March 2 | 10:30 PM | Minnesota at Utah | ESPN

March 3 | 8:30 PM | Boston at Houston | ABC

March 4 | 8:00 PM | Philadelphia at Milwaukee | ESPN

March 5 | 7:00 PM | Detroit at Cleveland | NBA TV

March 5 | 10:30 PM | Portland at L.A. Lakers | NBA TV

March 6 | 8:00 PM | Houston at Oklahoma City | TNT

March 6 | 10:30 PM | New Orleans at L.A. Clippers | TNT

March 7 | 8:00 PM | Toronto at Detroit | ESPN

March 7 | 10:30 PM | Cleveland at Denver | ESPN

March 8 | 8:00 PM | Boston at Minnesota | TNT

March 8 | 10:30 PM | San Antonio at Golden State | TNT

March 9 | 8:00 PM | Washington at New Orleans | NBA TV

March 9 | 10:30 PM | Cleveland at L.A. Clippers | NBA TV

March 10 | 8:30 PM | San Antonio at Oklahoma City | ABC

March 11 | 3:30 PM | Golden State at Minnesota | ABC

March 11 | 9:00 PM | Cleveland at L.A. Lakers | ESPN

March 12 | 8:00 PM | San Antonio at Houston | ESPN

March 12 | 10:30 PM | Miami at Portland | ESPN

March 13 | 7:00 PM | Minnesota at Washington | NBA TV

March 13 | 10:30 PM | Denver at L.A. Lakers | NBA TV

March 14 | 8:00 PM | Washington at Boston | ESPN

March 14 | 10:30 PM | L.A. Lakers at Golden State | ESPN

March 15 | 8:00 PM | L.A. Clippers at Houston | NBA TV

March 16 | 8:00 PM | L.A. Clippers at Oklahoma City | NBA TV

March 16 | 10:30 PM | Miami at L.A. Lakers | NBA TV

March 17 | 8:30 PM | Minnesota at San Antonio | NBA TV

March 18 | 7:00 PM | Houston at Minnesota | NBA TV

March 18 | 10:30 PM | Portland at L.A. Clippers | NBA TV

March 19 | 7:00 PM | Milwaukee at Cleveland | ESPN

March 19 | 9:30 PM | Golden State at San Antonio | ESPN

March 20 | 8:00 PM | Oklahoma City at Boston | TNT

March 20 | 10:30 PM | Houston at Portland | TNT

March 21 | 7:00 PM | Toronto at Cleveland | ESPN

March 21 | 9:30 PM | Washington at San Antonio | ESPN

March 22 | 7:00 PM | Philadelphia at Orlando | NBA TV

March 22 | 10:00 PM | Atlanta at Sacramento | NBA TV

March 23 | 7:00 PM | Denver at Washington | NBA TV

March 23 | 10:00 PM | Boston at Portland | NBA TV

March 24 | 8:00 PM | New Orleans at Houston | NBA TV

March 25 | 6:00 PM | New York at Washington | NBA TV

March 25 | 8:30 PM | Utah at Golden State | NBA TV

March 26 | 7:00 PM | Denver at Philadelphia | NBA TV

March 26 | 10:00 PM | Boston at Phoenix | NBA TV

March 27 | 8:00 PM | Cleveland at Miami | TNT

March 27 | 10:30 PM | Milwaukee at L.A. Clippers | TNT

March 28 | 7:00 PM | Cleveland at Charlotte | NBA TV

March 28 | 9:30 PM | Boston at Utah | ESPN

March 29 | 8:00 PM | Oklahoma City at San Antonio | TNT

March 29 | 10:30 PM | Milwaukee at Golden State | TNT

March 30 | 8:00 PM | New Orleans at Cleveland | ESPN

March 30 | 10:30 PM | L.A. Clippers at Portland | ESPN

March 31 | 3:00 PM | Charlotte at Washington | NBA TV

March 31 | 7:30 PM | Toronto at Boston | NBA TV

April
April 1 | 1:00 PM | Philadelphia at Charlotte | NBA TV

April 1 | 3:30 PM | Houston at San Antonio | ABC

April 1 | 6:00 PM | Dallas at Cleveland | NBA TV

April 1 | 9:30 PM | Sacramento at L.A. Lakers | NBA TV

April 3 | 8:00 PM | Golden State at Oklahoma City | TNT

April 3 | 10:30 PM | San Antonio at L.A. Clippers | TNT

April 4 | 7:00 PM | Boston at Toronto | ESPN

April 4 | 9:30 PM | Memphis at New Orleans | ESPN

April 5 | 8:00 PM | Washington at Cleveland | TNT

April 5 | 10:30 PM | Minnesota at Denver | TNT

April 6 | 7:00 PM | Cleveland at Philadelphia | NBA TV

April 6 | 10:30 PM | Minnesota at L.A. Lakers | NBA TV

April 7 | 3:30 PM | Denver at L.A. Clippers | NBA TV

April 7 | 8:30 PM | Oklahoma City at Houston | ABC

April 8 | 1:00 PM | Dallas at Philadelphia | NBA TV

April 8 | 3:30 PM | Detroit at Memphis | NBA TV

April 8 | 6:00 PM | Orlando at Toronto | NBA TV

April 8 | 9:00 PM | Golden State at Phoenix | NBA TV

April 9 | 7:30 PM | Cleveland at New York | NBA TV

April 9 | 10:00 PM | New Orleans at L.A. Clippers | ESPN

April 10 | 8:00 PM | Boston at Washington | TNT

April 10 | 10:30 PM | Houston at L.A. Lakers | TNT

April 11 | 8:00 PM | Milwaukee at Philadelphia | ESPN

April 11 | 10:30 PM | Utah at Portland | ESPN

Wspieraj PROBASKET

  • Robiąc zakupy wybierz oficjalny sklep adidas.pl
  • Albo sprawdź ofertę oficjalnego sklep Nike
  • Zarejestruj się i znajdź świetne promocje w sklepie Lounge by Zalando
  • Planujesz zakup NBA League Pass? Wybierz nasz link
  • Zobacz czy oficjalny sklep New Balance nie będzie miał dla Ciebie dobrej oferty
  • Jadąc na wakacje sprawdź ofertę polskich linii lotniczych LOT
  • Lub znajdź hotel za połowę ceny dzięki wyszukiwarce Triverna




  • Subscribe
    Powiadom o
    guest
    4 komentarzy
    najstarszy
    najnowszy oceniany
    Inline Feedbacks
    View all comments