Atlantic Division
| LP | Zespół | Pkt | M | zw. - por. | dom | wyjazd | GB | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 103 | 63 | 40 - 23 | 18 - 12 | 22 - 11 | 0.0 | 0.635 |
| 2 | Toronto Raptors | 95 | 63 | 32 - 31 | 22 - 10 | 10 - 21 | 8.0 | 0.508 |
| 3 | Philadelphia 76ers | 87 | 64 | 23 - 41 | 10 - 20 | 13 - 21 | 17.5 | 0.359 |
| 4 | New York Knicks | 86 | 64 | 22 - 42 | 14 - 21 | 8 - 21 | 18.5 | 0.344 |
| 5 | New Jersey Nets | 71 | 64 | 7 - 57 | 3 - 28 | 4 - 29 | 33.5 | 0.109 |
Central Division
| LP | Zespół | Pkt | M | zw. - por. | dom | wyjazd | GB | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 115 | 65 | 50 - 15 | 28 - 4 | 22 - 11 | 0.0 | 0.769 |
| 2 | Milwaukee Bucks | 97 | 63 | 34 - 29 | 21 - 9 | 13 - 20 | 15.0 | 0.540 |
| 3 | Chicago Bulls | 95 | 64 | 31 - 33 | 19 - 13 | 12 - 20 | 18.5 | 0.484 |
| 4 | Detroit Pistons | 86 | 64 | 22 - 42 | 15 - 18 | 7 - 24 | 27.5 | 0.344 |
| 5 | Indiana Pacers | 85 | 64 | 21 - 43 | 14 - 16 | 7 - 27 | 28.5 | 0.328 |
Southeast Division
| LP | Zespół | Pkt | M | zw. - por. | dom | wyjazd | GB | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Magic | 112 | 66 | 46 - 20 | 27 - 6 | 19 - 14 | 0.0 | 0.697 |
| 2 | Atlanta Hawks | 105 | 64 | 41 - 23 | 25 - 7 | 16 - 16 | 4.0 | 0.641 |
| 3 | Charlotte Bobcats | 95 | 63 | 32 - 31 | 23 - 8 | 9 - 23 | 12.5 | 0.508 |
| 4 | Miami Heat | 98 | 65 | 33 - 32 | 18 - 14 | 15 - 18 | 12.5 | 0.508 |
| 5 | Washington Wizards | 83 | 62 | 21 - 41 | 12 - 21 | 9 - 20 | 23.0 | 0.339 |
Pacific Division
| LP | Zespół | Pkt | M | zw. - por. | dom | wyjazd | GB | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 112 | 65 | 47 - 18 | 30 - 5 | 17 - 13 | 0.0 | 0.723 |
| 2 | Phoenix Suns | 105 | 65 | 40 - 25 | 24 - 8 | 16 - 17 | 7.0 | 0.615 |
| 3 | Los Angeles Clippers | 90 | 65 | 25 - 40 | 18 - 14 | 7 - 26 | 22.0 | 0.385 |
| 4 | Sacramento Kings | 87 | 65 | 22 - 43 | 16 - 15 | 6 - 28 | 25.0 | 0.339 |
| 5 | Golden State Warriors | 81 | 64 | 17 - 47 | 13 - 19 | 4 - 28 | 29.5 | 0.266 |
Northwest Division
| LP | Zespół | Pkt | M | zw. - por. | dom | wyjazd | GB | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Denver Nuggets | 107 | 64 | 43 - 21 | 28 - 5 | 15 - 16 | 0.0 | 0.672 |
| 2 | Utah Jazz | 106 | 64 | 42 - 22 | 25 - 8 | 17 - 14 | 1.0 | 0.656 |
| 3 | Oklahoma City Thunder | 102 | 63 | 39 - 24 | 20 - 11 | 19 - 13 | 3.5 | 0.619 |
| 4 | Portland Trail Blazers | 106 | 67 | 39 - 28 | 21 - 13 | 18 - 15 | 5.5 | 0.582 |
| 5 | Minnesota Timberwolves | 79 | 65 | 14 - 51 | 9 - 24 | 5 - 27 | 29.5 | 0.215 |
Southwest Division
| LP | Zespół | Pkt | M | zw. - por. | dom | wyjazd | GB | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Mavericks | 111 | 66 | 45 - 21 | 23 - 9 | 22 - 12 | 0.0 | 0.682 |
| 2 | San Antonio Spurs | 99 | 62 | 37 - 25 | 23 - 10 | 14 - 15 | 6.0 | 0.597 |
| 3 | Memphis Grizzlies | 99 | 65 | 34 - 31 | 19 - 14 | 15 - 17 | 10.5 | 0.523 |
| 4 | Houston Rockets | 95 | 63 | 32 - 31 | 17 - 14 | 15 - 17 | 11.5 | 0.508 |
| 5 | New Orleans Hornets | 97 | 65 | 32 - 33 | 21 - 11 | 11 - 22 | 12.5 | 0.492 |