Przypomnij hasłoZałóż konto
NBA - tabela w sezonie 2009/10

Atlantic Division

LP Zespół Pkt M zw. - por. dom wyjazd GB %
1 Boston Celtics 132 82 50 - 32 24 - 17 26 - 15 0.0 0.610
2 Toronto Raptors 122 82 40 - 42 25 - 16 15 - 26 10.0 0.488
3 New York Knicks 111 82 29 - 53 18 - 23 11 - 30 21.0 0.354
4 Philadelphia 76ers 109 82 27 - 55 12 - 29 15 - 26 23.0 0.329
5 New Jersey Nets 94 82 12 - 70 8 - 33 4 - 37 38.0 0.146

Central Division

LP Zespół Pkt M zw. - por. dom wyjazd GB %
1 Cleveland Cavaliers 143 82 61 - 21 35 - 6 26 - 15 0.0 0.744
2 Milwaukee Bucks 128 82 46 - 36 28 - 13 18 - 23 15.0 0.561
3 Chicago Bulls 123 82 41 - 41 24 - 17 17 - 24 20.0 0.500
4 Indiana Pacers 114 82 32 - 50 23 - 18 9 - 32 29.0 0.390
5 Detroit Pistons 109 82 27 - 55 17 - 24 10 - 31 34.0 0.329

Southeast Division

LP Zespół Pkt M zw. - por. dom wyjazd GB %
1 Orlando Magic 141 82 59 - 23 34 - 7 25 - 16 0.0 0.720
2 Atlanta Hawks 135 82 53 - 29 34 - 7 19 - 22 6.0 0.646
3 Miami Heat 129 82 47 - 35 24 - 17 23 - 18 12.0 0.573
4 Charlotte Bobcats 126 82 44 - 38 31 - 10 13 - 28 15.0 0.537
5 Washington Wizards 108 82 26 - 56 15 - 26 11 - 30 33.0 0.317

Pacific Division

LP Zespół Pkt M zw. - por. dom wyjazd GB %
1 Los Angeles Lakers 139 82 57 - 25 34 - 7 23 - 18 0.0 0.695
2 Phoenix Suns 136 82 54 - 28 32 - 9 22 - 19 3.0 0.658
3 Los Angeles Clippers 111 82 29 - 53 21 - 20 8 - 33 28.0 0.354
4 Golden State Warriors 108 82 26 - 56 18 - 23 8 - 33 31.0 0.317
5 Sacramento Kings 107 82 25 - 57 18 - 23 7 - 34 32.0 0.305

Northwest Division

LP Zespół Pkt M zw. - por. dom wyjazd GB %
1 Utah Jazz 135 82 53 - 29 32 - 9 21 - 20 0.0 0.646
2 Denver Nuggets 135 82 53 - 29 34 - 7 19 - 22 0.0 0.646
3 Oklahoma City Thunder 132 82 50 - 32 27 - 14 23 - 18 3.0 0.610
4 Portland Trail Blazers 132 82 50 - 32 26 - 15 24 - 17 3.0 0.610
5 Minnesota Timberwolves 97 82 15 - 67 10 - 31 5 - 36 38.0 0.183

Southwest Division

LP Zespół Pkt M zw. - por. dom wyjazd GB %
1 Dallas Mavericks 137 82 55 - 27 28 - 13 27 - 14 0.0 0.671
2 San Antonio Spurs 132 82 50 - 32 29 - 12 21 - 20 5.0 0.610
3 Houston Rockets 124 82 42 - 40 23 - 18 19 - 22 13.0 0.512
4 Memphis Grizzlies 122 82 40 - 42 23 - 18 17 - 24 15.0 0.488
5 New Orleans Hornets 119 82 37 - 45 24 - 17 13 - 28 18.0 0.451